Wine Inventory
Over 200 wines under $25.
Wine Lab secure online shopping loading...
All wine in stock at the store or you may purchase via phone
949-515-8466 or 949-734-4637 (when closed) or email us at:
| Name | Extra Description | Vintage | Size | Price |
| 6 Mura Carignano del Sulcis | Rosso | 2005 | 40.99 | |
| Acorn Axiom Syrah RRV | Alegria Vineyard | 2004 | 25.99 | |
| Acorn Medley RRV | Alegria Vineyard | 2005 | 24.99 | |
| Acorn Sangiovese RRV | Alegria Vineyard | 2005 | 22.99 | |
| Adelaida Pavanne | white blend | 2007 | 750 | 22.99 |
| Adelaida Schoolhouse Cabernet S | 2005 | 750 | 18.99 | |
| Adelaida Schoolhouse Pinot Noir | 2006 | 750 | 21.99 | |
| Adelaida Version Red | rhone blend | 2006 | 750 | 29.99 |
| Adelsheim Pinot Noir HALF | HALF Willamette Valley | 2007 | 375 | 17.99 |
| Altamura Sauvignon Blanc | 2005 | 31.95 | ||
| AMON-RA Shiraz | Barossa Vly. | 2007 | 750 | 88.99 |
| ampelos Pinot Noir lambda | Santa Rita Hills (WS 92) | 2006 | 34.99 | |
| Anthill Comptche Ridge Pinot N. | Mendacino | 2006 | 41.99 | |
| Anthill Demuth Pinot Noir | 2007 | 41.99 | ||
| Anthill Tina Marie Pinot Noir | 2006 | 43.99 | ||
| Anthill Tina Marie Pinot Noir | RRV | 2007 | 43.99 | |
| Arcadian Chardonnay Dierberg | 2006 | 25.99 | ||
| Arcadian Pinot Noir Sleepy | Hollow Vyc | 2006 | 25.99 | |
| Arcadian Syrah Westerly Vyd | 2004 | 25.99 | ||
| Atalaya | Almansa, Spain | 2007 | 15.99 | |
| Atrea Old Soul Red | WA 91 | 2005 | 20.99 | |
| Atrea The Choir | white blend | 2007 | 750 | 17.99 |
| August West Pinot N. Graham Vyd | 2006 | 44.99 | ||
| Aureo Taburno Falanghina | 2007 | 24.99 | ||
| Banyan Gewurztraminer | 2007 | 11.99 | ||
| Barrel 27 High on the Hog | V/R/M | 2007 | 750 | 12.99 |
| Barrel 27 Syrah | Right Hand Man | 2006 | 750 | 15.49 |
| Barrel 27 Syrah | HALF - Right Hand Man | 2006 | 375 | 11 |
| Baxter Pinot Noir | Anderson V. | 2005 | 44.95 | |
| Beau Vigne Cabernet Reserve | 2004 | 84.95 | ||
| Beau Vigne Juliet Cabernet | 2004 | 47.95 | ||
| Bele Casel Prosecco | NV | 17.99 | ||
| Bellini Cocktail Di Venezia | SPLIT | 187 | 7 | |
| Bellini Cocktail Di Venezia | 750 | 14.99 | ||
| Black Kite Kite's Rest | Pinot Noir | 2007 | 43.99 | |
| Bogle Old Vine Zinfandel | 2006 | 11.99 | ||
| Bogle Phantom | 2006 | 15.99 | ||
| Bogle Pinot Noir | RRV | 2006 | 750 | 12.99 |
| Booker Fracture | WS 93 ST 93 | 2006 | 53.99 | |
| Boxcar White | 2006 | 16.99 | ||
| BR Cohn Cab Sauv. | HALF | 2006 | 375 | 27.99 |
| Brewer-Clifton Sta. Rita Hills | Pinot Noir | 2007 | 39.99 | |
| Buttonwood Cabernet Franc | 2005 | 14.99 | ||
| Buttonwood Syrah Rose | 2007 | 12.49 | ||
| BV Georges De Latour Private | Beaulieu Vineyard Reserve | 2005 | 74.95 | |
| Byron Bien Nacido Pinot Noir | 2004 | 38.99 | ||
| Cambria Clone 23 Pinot Noir | 2005 | 29.99 | ||
| Cambria Clone 2A Pinot Noir | 2005 | 29.99 | ||
| Camelot Highland Chardonnay | WA 93 | 2007 | 750 | 23.99 |
| Cass Grenache | 2006 | 24.99 | ||
| Cass Mourvedre Hacienda | 2006 | 29.99 | ||
| Cass Rockin One | Syrah. Mourvedre, Grenache | 2006 | 35.99 | |
| Cass Rousanne | 2008 | 23.99 | ||
| Cass Vioginer | 2008 | 22.99 | ||
| Cass Viognier | HALF | 2006 | 375 | 12.99 |
| Castalia Rochioli Pinot Noir | RRV | 2007 | 750 | 49.99 |
| Castle Rock Pinot Noir Sonoma | 2007 | 10.99 | ||
| Castle Rock Reserve RRV Pinot N | 2007 | 14.99 | ||
| Caymus Cabernet Special Select | WS 94 | 2006 | 149.99 | |
| Caymus Conundrum | HALF | 2007 | 375 | 15 |
| Caymus Conundrum | Sauvignon Blanc, Chardonnay, Muscat Canelli | 2007 | 22.99 | |
| Ch Haute Terre Fort Bordeaux wh | 100% Sauvignon Blanc | 2004 | 10.99 | |
| Ch Montelena Cabernet S. Estate | RP 94+ ST 93 | 2004 | 119.99 | |
| Ch St. Jean Robert Young Vyd | Chardonnay | 2006 | 21.99 | |
| Chandon Reserve Brut | gift box | NV | 21.95 | |
| Chasseur Chardonnay RRV | 2006 | 37.99 | ||
| Chateau Christina Chardonnay | Black Mt. S. Lucia Highlands | 2006 | 23.99 | |
| Chateau Christina Pinot Noir | Monterey Francioni Vineyard | 2005 | 24.95 | |
| Chateau Haute Barreyre Bourdx | Bourdeaux | 2005 | 20.99 | |
| Chesebro Roussanne CM Ranch | Carmel Valley | 2006 | 16.99 | |
| Chryscia Douro P+S | Prats and Symington | 2003 | 69.95 | |
| Cinedos de Ithaca Odyssseus | Blanco Priorat - Grenache Blanc | 2008 | 29.99 | |
| Clif Red "The Climber" | 2005 | 16.99 | ||
| Clif White "The Climber" | 2007 | 12.99 | ||
| Cliff Lede Cabernet S. SLD | Stags Leap District | 2006 | 59.99 | |
| Cline Pinot Gris | Sonoma | 2008 | 10.99 | |
| Cline Viognier | Sonoma | 2007 | 750 | 10.99 |
| Clos La Chance Chardonnay unoak | Hummingbird unoaked | 2006 | 9.99 | |
| Clos Pepe Estate Olive Oil | 2008 | 375 | 24.99 | |
| Clos Pepe Pinot Noir Estate | 2006 | 52.99 | ||
| CMS White | 2007 | 11.99 | ||
| Codice Tinto | De La Tierra de Castilla | 2005 | 10.99 | |
| Contraste | Spain white blend | 2007 | 10.99 | |
| Coquelicot Chardonnay Barrel | Santa Ynez | 2006 | 22.99 | |
| Coquelicot Riesling | Santa Ynez | 2006 | 16.99 | |
| Cosentino Late Viognier | 2001 | 29.95 | ||
| Costa Azul Grenache Baja | 2006 | 21.99 | ||
| Costa Azul Petite Sirah Sonoma | 2005 | 19.28 | ||
| Crane Bros. Brodatious | Cab blend | 2005 | 29.99 | |
| Cristalino Brut Cava | NV | 750 | 10.99 | |
| Curran Grenache Blanc | 2007 | 22.99 | ||
| DARE Cabernet Franc | Viader | 2005 | 34.99 | |
| Darioush Estate Cabernet | Signature | 2005 | 79.99 | |
| David Fulton Petite Sirah | 2004 | 44.99 | ||
| Dehlinger Chardonnay Estate RRV | Russian River Valley, RP 93 | 2005 | 39.99 | |
| Dehlinger Syrah Estate RRV | Russian River Valley | 2005 | 59.99 | |
| Delesvaux Grains Nobles Chenin | WS 98 - Coteaux Du Layon desert | 2005 | 500 | 63.99 |
| Delesvaux St Alban Chenin | Coteaux Du Layon | 2006 | 750 | 23.99 |
| Denner Ditch Digger | 2006 | 45.99 | ||
| Denner Viognier | 2005 | 22.99 | ||
| Departure Wine Co. Syrah | 2005 | 27.95 | ||
| Dom Parignon Champagne | 1999 | 750 | 149.99 | |
| Domaine Singla - Passe Temps | 90% Grenach, 10% Syrah | 2005 | 15.99 | |
| Dragonette Sauvignon Blanc | 2008 | 29.99 | ||
| Drycreek Musique Sauvignon Blan | 2003 | 24.95 | ||
| Duca Di Montalbo, Milazzo | Chardonnay IGT | 2003 | 19.99 | |
| Duckhorn Paraduxx Red | 2006 | 750 | 47.99 | |
| Dutch Henry Argos Napa meritage | 2004 | 39.99 | ||
| Dutch Henry Cabernet Chafen Vyd | Howell Mtn. | 2002 | 42.99 | |
| Dutch Henry Pinot Noir M.Veeder | 2006 | 42.99 | ||
| Dutch Henry Zinfandel Rutherfor | 2005 | 39.99 | ||
| E.Guigal Condrieu Viognier | WA 92 WS 92 | 2006 | 52.99 | |
| Edward Sellers Le Thief | 2005 | 27.99 | ||
| Edward Sellers Vertigo | 2005 | 27.99 | ||
| El Nido El Nido | Jumilla, Spain | 2006 | 129.99 | |
| Elke Rose of Pinot Noir | 2006 | 15.99 | ||
| Enkidu Cabernet Sauvignon | 2007 | 750 | 20.99 | |
| Enkidu Humbaba | 2007 | 750 | 24.99 | |
| Epiphany Roussanne | Camp Four Vyd. | 2006 | 19.99 | |
| Eponymous McCallister Meritage | magnum | 2006 | 1.5 L | 74.99 |
| Eponymous McCallister Meritage | Robert Pepi | 2006 | 34.99 | |
| Eric Kent Bennett Syrah | Dry Stack Vyd. | 2006 | 37.99 | |
| Eric Kent Pinot N Windsor Oaks | RRV | 2006 | 41.99 | |
| Eric Kent Pinot Noir RRV | Windsor Oaks | 2007 | 39.99 | |
| Eric Ross Old Vine Carignane | Lodi | 2005 | 16.99 | |
| Eric Ross Struttin' Red | 2005 | 12.99 | ||
| Evil Cabernet Sauvignon | 2007 | 750 | 10.99 | |
| Evil Chardonnay (Pure) | 2007 | 750 | 10.99 | |
| Eye of the Crane Rose of Syrah | Crane Bros. | 2007 | 12.99 | |
| Falcone Cabernet Sauvignon | Paso Robles | 2005 | 26.99 | |
| Far Niente Cabernet Sauvignon | 2005 | 109.99 | ||
| Fiddlehead Pinot Noir 728 | HALF | 2006 | 375 | 22.99 |
| Filippi Soave Classico | Azienda Agricola Visco | 2005 | 14.99 | |
| Finca Villacreces Ribera Durro | WA 95 | 2004 | 39.99 | |
| Fort Ross Chardonnay Sonoma Cst | 2006 | 25.99 | ||
| Fort Ross Pinot Noir Sonoma Cst | 2005 | 37.99 | ||
| Four Vines Anarchy | 2006 | 36.99 | ||
| Four Vines Heretic | Petite Sirah | 2007 | 38.99 | |
| Four Vines Loco Tempranillo | 2006 | 36.99 | ||
| Four Vines Naked Chardonnay | 2007 | 11.99 | ||
| Four Vines Peasant | 2007 | 38.99 | ||
| Foxen Chenin Blanc | 2007 | 20.99 | ||
| Foxglove Chardonnay | WA 90 | 2007 | 12.49 | |
| Fritz Cabernet Sauvignon | Dry Creek Vly. | 2005 | 29.99 | |
| Gabry spark rose | La Tordera - Italy | NV | 19.99 | |
| Ghost Block Oakville Cabernet S | 2006 | 55.99 | ||
| Grand Tertre Bordeaux | Cotes de Castillon red | 2003 | 12.99 | |
| Great Legs almond sparkling | 9.95 | |||
| Groth Cabernet Sauvignon Napa | Oakville | 2005 | 53.99 | |
| Groth Chardonnay Napa | 2006 | 26.99 | ||
| Halter Ranch Viognier | 2006 | 19.99 | ||
| Han Asian Vodka | 20.9 | |||
| Happy Canyon Chukker meritage | Santa Ynez Vly. | 2007 | 19.99 | |
| Heartland Cabernet Sauvignon | 2007 | 750 | 14.99 | |
| Heartland Directors Cut Shiraz | 2005 | 29.99 | ||
| Heartland Viognier Pinot Gris | 2006 | 14.99 | ||
| Heidsieck Monopole Brut split | SPLIT Champagne | NV | 187 | 15 |
| Helfrich Vin D' Alsace Pinot Gr | 2007 | 13.99 | ||
| Hill Estate Barrel Blend | 2005 | 21.99 | ||
| Hill Estate Chardonnay | Carly's Cuvee | 2006 | 24.99 | |
| Hill Family Estate Merlot | Beau Terr Vyd. | 2004 | 26.99 | |
| Hill Family Origin | Bx blend | 2005 | 34.99 | |
| Hill Family Pinot Noir Carneros | Steward Ranch | 2006 | 29.99 | |
| Hitching Post Highliner Pinot N | 2005 | 39.99 | ||
| Huber Chardonnay Unoaked | no ML | 2007 | 22.99 | |
| Huber Dornfelder | 2005 | 21.99 | ||
| Isabella Prosecco | Collalbrigo VSAQ Brut | 2006 | 12.99 | |
| J Brut Cuvee 20 | NV | 750 | 24.99 | |
| J. Wilkes Pinot Noir | Solomon Hills Vyd. Santa Barbara | 2005 | 24.99 | |
| Jacuzzi Valeriano | meritage | 2005 | 19.99 | |
| Jana Angel Ice | Scott Harvey | 2006 | 500 | 35.99 |
| Janasse Cotes du Rhone rouge | 2007 | 15.99 | ||
| Jasci & Marcesani Montepulciano | d'Abruzzo | 2006 | 23.99 | |
| JC Cellars Late Viognier | 2004 | 375 | 23.95 | |
| Jean-Lous Malard Champagne | NV | 19.99 | ||
| Jean-Luc Colombo La Redonne | Cotes Du Rhone Blanc | 2005 | 17.99 | |
| Joseph Phelps Cabernet | Sauvignon | 2005 | 48.99 | |
| Joseph Phelps Insignia | 2005 | 184.99 | ||
| Juan Gil - Juimilla | WA 91 | 2006 | 15.99 | |
| Justin Cabernet Sauvignon | 2006 | 750 | 26.99 | |
| Justin Chardonnay | 2006 | 16.99 | ||
| Justin ISOSCELES | 2006 | 750 | 62.99 | |
| Justin Justification | meritage Cab blend | 2007 | 39.99 | |
| Justin Obtuse Cabernet Port | HALF | 2007 | 375 | 13.99 |
| Ken Brown Bien Nacido Syrah | 2004 | 35.99 | ||
| Kenneth-Crawford Four Play | Syrah | 2005 | 19.99 | |
| Kenneth-Crawford Grenache | Larner Vyd | 2006 | 29.99 | |
| Kenneth-Crawford Larner Syrah | SYRAH | 2006 | 32.99 | |
| Kenneth-Crawford Pinot Noir | Babcock Vineyard | 2005 | 44.95 | |
| Kenneth-Crawford Pinot Noir | Babcock Vyd | 2007 | 43.99 | |
| Kenneth-Crawford Rose | 2008 | 18.99 | ||
| Kenneth-Crawford Syrah | Blue Fin | 2004 | 39.95 | |
| King Estate Pinot Gris | 2007 | 17.99 | ||
| Kirralaa Shiraz | 2002 | 44.95 | ||
| Kopke 10 Year Port | Portugal | 750 | 35.99 | |
| Kopke 10 Year Port | HALF | 375 | 19.99 | |
| Kopke 20 Year Port | HALF | 375 | 35.99 | |
| Kunin Viognier Stolpman Vyd. | 2005 | 26.99 | ||
| La Scolca Gavi | 2007 | 19.99 | ||
| Lacrimarosa Rose | Campania, Italy | 2007 | 13.99 | |
| Landmark Chardonnay Overlook | half | 2007 | 375 | 15.99 |
| Landmark Pinot N Grand Detour | HALF | 2007 | 375 | 21.99 |
| Landmark Syrah Steel Plow Vyd | 2006 | 27.99 | ||
| Langhorne Crossing | chardonnay, riesling, verdelho blend | 2005 | 8.99 | |
| Las Olas Cabernet Sauvignon | portion of proceeds to charity | 2006 | 11.99 | |
| Las Renas Rosado Monastrell | dry rose, Spain | 2007 | 10.99 | |
| Laurent-Perrier Champagne | NV | 32.99 | ||
| Laurent-Perrier Gran Siecle | Champagne | NV | 109.99 | |
| Laurent-Perrier Rose Champagne | Brut | NV | 74.95 | |
| L'Aventure Cabernet Sauvignon | Estate | 2007 | 83.99 | |
| L'Aventure Cote-a-Cote | Syrah/Grenache/Mourvedre | 2007 | 83.99 | |
| L'Aventure Estate Cote-a-Cote | WA RP 96 | 2006 | 750 | 79.99 |
| L'Aventure Estate Cuvee | Cab/Syrah/Petite Verdot | 2007 | 83.99 | |
| L'Aventure Optimus | WA RP 94 | 2005 | 750 | 47.99 |
| L'Aventure Optimus | 2006 | 43.99 | ||
| Layer Cake Cabernet Sauvignon | Napa | 2007 | 26.99 | |
| Le Cupole Tuscany | Tenuta Di Trinoro | 2005 | 31.99 | |
| Le Jardin de Charlotte Burgundy | Becky Wasserman | 2006 | 16.99 | |
| le signal - domaine Ligneres | Languedoc-Roussillon | 2003 | 16.99 | |
| Le Tre Stelle Ciliegiolo | 2004 | 35.99 | ||
| Le Vieux Donjon Chateauneuf | du Pape, Rouge (WS 93) | 2006 | 62.99 | |
| Le Vieux Donjon wh Chateauneuf | du Pape, Blanc (WS 93) | 2007 | 61.99 | |
| Leese-Fitch Cabernet | 2006 | 10.99 | ||
| Les Acanthes Viognier | Vin de Pays | 2007 | 12.99 | |
| Les Jamelles Pinot Noir | Languedoc-Roussillon, Vin de Pays d | 2007 | 750 | 9.99 |
| Leviathan proprietary red blend | Andy Erickson & Anie Favia of SE | 2007 | 48.99 | |
| Line 39 Cabernet Sauvignon | 2006 | 9.99 | ||
| Linne Calodo Leona's | WA RP 91 | 2006 | 47.99 | |
| Linne Calodo Rising Tides | WA RP 94 | 2006 | 54.99 | |
| Little OX Shiraz | McLaren Vale | 2006 | 15.99 | |
| Lone Madrone Picpoul Blanc | 2007 | 31.99 | ||
| Louis Roederer Brut Premier | Champagne - gift boxed | NV | 49.99 | |
| Louis Roederer Brut Vintage | Champagne | 2002 | 69.99 | |
| Louis Roederer Carte Blanche | Champagne | NV | 49.99 | |
| Luna Sangiovese Napa | 2005 | 19.99 | ||
| MacMurray Pinot Noir | Central Coast | 2006 | 16.95 | |
| MacMurray River Pinot Noir | RRV | 2003 | 59.95 | |
| MacMurray RRV Pinot Noir | 2005 | 24 | ||
| MacPhail Sonoma Coast Pinot N | Pinot Noir | 2004 | 39.99 | |
| Mad Hatter Proprietary Red | Dancing Hares | 2005 | 54.99 | |
| Maipe Cabernet Sauvignon | 2008 | 8.99 | ||
| Maipe Chardonnay | 2007 | 8.99 | ||
| Maipe Malbec | WA 90 | 2008 | 10.99 | |
| Malandes Chablis | 2006 | 21.99 | ||
| Malm Cross Blend | 2005 | 15.99 | ||
| Mantra Cabernet Sauvignon | Sonoma | 2006 | 17.99 | |
| Mantra Zinfandel | Alexander Vly | 2006 | 16.99 | |
| Margerum M5 rhone blend | 2006 | 25.99 | ||
| Marquis De La Tour Brut | SPLIT | 187 | 8 | |
| Marquis De La Tour Brut | Loire France | 750 | 11.99 | |
| Marquis de la Tour Brut Rose | Loire France | 750 | 11.99 | |
| Marquis De La Tour Rose split | rose SPLIT | 187 | 8 | |
| Marquis Philips Grail of Lisa | Shiraz | 2005 | 53.99 | |
| Martin & Weyrich Moscato | Allegro (HALF) | 2006 | 375 | 6.99 |
| Martin & Weyrich Moscato | Allegro | 2007 | 750 | 11.99 |
| Martin Codax Albarino | Spain | 2006 | 13.99 | |
| Martin Ranch Syrah Reserve | 2004 | 27.99 | ||
| Martinenga Barbaresco | 2004 | 55.99 | ||
| Mas Malbec | 2007 | 11.99 | ||
| Matrix Zinfandel | 2005 | 16.99 | ||
| McManis Family Syrah | 2005 | 13.95 | ||
| Merryvale Clone 6 Cabernet | Beckstofferf Vinyard | 2002 | 89.95 | |
| Merryvale Profile | 2001 | 94.95 | ||
| Merryvale Starmont Chardonnay | 2006 | 16.99 | ||
| Mettler Cabernet Sauvignon | 2004 | 375 | 13.99 | |
| Michel Beauchamp Rose Champagne | Carte Rubis | NV | 39.99 | |
| Mimosa Canella Blood Orange SPT | SPLIT | 187 | 7 | |
| Moet Chandon White St 4 pk | 375 x 4 | NV | 375 | 44.95 |
| Mollydooker Merlot Scooter | WA 91 | 2007 | 24.99 | |
| Mollydooker Two Left Feet | WA 93 | 2007 | 24.99 | |
| Mollydooker Verdelho Violinist | 2008 | 24.99 | ||
| MoniClaire Dry Creek Zinfandel | 2006 | 26.99 | ||
| Montes Pinot Noir Limited | Chile | 2007 | 16.99 | |
| Mossback RR Chardonnay | 2005 | 16.99 | ||
| Mount Eden Saratoga Cuvee | Cabernet Sauvignon | 2004 | 25.99 | |
| Mounts Petite Sirah Dry Creek | $32.99 | 2006 | 32.99 | |
| Napa Cellars Chardonnay | 2007 | 14.99 | ||
| Newport OC Cab blend | 2003 | 59.95 | ||
| Nickel & Nickel Truchard Chard | SVD Chardonnay | 2006 | 750 | 35.99 |
| Northstar Merlot Walla Walla | 2003 | 750 | 39.99 | |
| O'Brien Estate Merlot | 2006 | 37.99 | ||
| O'Brien Estate Seduction | 2006 | 42.99 | ||
| Opolo Mountain Zinfandel | 2006 | 22.99 | ||
| Opolo Rhapsody cab blend | 4 star gold OC Fair | 2004 | 45.99 | |
| Orin Swift Papillon meritage | Napa | 2006 | 54.99 | |
| Orin Swift Saldo | Zinfandel - WS 91 | 2007 | 750 | 27.99 |
| Orin Swift The Prisoner | 2007 | 33.99 | ||
| Ovene Viogner | Paradise Rd. | 2006 | 17.99 | |
| Pago Del Ama Coleccion | Cab, Syrah, Merlot - Cigarral, Santa | 2005 | 86.99 | |
| Pago Del Ama Syrah | Cigarral, Santa Maria, Spain | 2005 | 86.99 | |
| Palmina Dolcetto | 2007 | 17.99 | ||
| Paolo Laureano Singularis | Alentejo, Portugal | 2006 | 15.99 | |
| Parcel 41 Merlot Napa Vly | 2006 | 16.99 | ||
| Penfolds Magill Shiraz | 2002 | 47.95 | ||
| Perrin Vinsobres Les Cornuds | WS 91 | 2006 | 18.99 | |
| Peyremorin Haut Medoc | Bordeaux | 2005 | 25.99 | |
| Picada 15 cab/merlot/malbec/pn | Patagonia | 2005 | 13.99 | |
| Pinino Brunello di Montalcino | WS 90 (Gift box avail) | 2003 | 49.99 | |
| Pink Flamingo Rose Gris De Gris | France | 2007 | 9.99 | |
| Piocho | meritage blend, Happy Canyon Vyd, Santa Ynez | 2005 | 750 | 29.99 |
| Planeta Merlot | Italy | 2003 | 25.95 | |
| Point Concepcion Chardonnay | caponera - Cargasacchi | 2008 | 21.99 | |
| Point Concepcion Syrah | encantado - Cargasacchi | 2004 | 19.99 | |
| Postera Amarone | Classico | 2003 | 53.99 | |
| Provisor syrah | 2003 | 29.95 | ||
| Quercus Harmonia Pinot Noir | Willamette Vly. | 2006 | 22.99 | |
| Red Tree Pinot Noir | 2008 | 8.5 | ||
| Reverdito Dolcetto D'Alba | Superiore Formica | 2004 | 15.99 | |
| RL Buehller Tokay | 13.95 | |||
| RN Estate Cuvee de Trois Cepage | 2005 | 41.99 | ||
| RN Estate Cuvee des Artistes | 2005 | 38.99 | ||
| RN Estate E. Knoll Cuvee | 58% Syrah, 42% Zin | 2005 | 750 | 33.99 |
| RN Estate Pinot Noir Fiddlestix | Santa Rita Hills | 2006 | 750 | 45.99 |
| Road 31 Wine Co. Pinot Noir | Napa Vly | 2006 | 39.99 | |
| Robert Craig Affinity | HALF | 2005 | 375 | 25.99 |
| Robert Craig Affinity | Cabernet blend | 2006 | 750 | 40.99 |
| Robert Foley Charbono | 2007 | 750 | 34.99 | |
| Robert Foley Merlot | 2006 | 750 | 54.99 | |
| Robert Foley Pinot Blanc | 2007 | 750 | 25.99 | |
| Rocca Family Cabernet Sauvignon | Yountville Napa - WS 93 | 2004 | 65.99 | |
| Rock Rabbit Sauvignon Blanc | Central Coast | 2006 | 11.99 | |
| Rockledge Cabernet Sauvignon | The Rocks - St. Helena (WA & ST 92 | 2005 | 40.99 | |
| Roederer Estate Brut sparkling | Anderson Vly. | NV | 23.99 | |
| Roederer Estate Rose sparkling | Anderson Vly. | NV | 27.99 | |
| Roederer L'Hermitage Brut boxed | vintage | 1998 | 41.95 | |
| Roessler La Brisa Pinot Noir | Sonoma Coast WS 92 | 2007 | 28.99 | |
| Roessler Sanford & Benedict | Pinot Noir | 2005 | 30.99 | |
| Rubicon Cabernet Cask | 2005 | 69.99 | ||
| Saddlerock Chardonnay | 2006 | 10.99 | ||
| Samantha Starr Pinot Noir | 2005 | 16.95 | ||
| Sanguis Infidels | Syrah, Cab S, Grenache | 2006 | 75.99 | |
| Sanguis Novillero Syrah | 2006 | 65.99 | ||
| Saxon Brown Parmelee Pinot Noir | 2006 | 38.99 | ||
| Saxon Brown Semillon | Alexander Vly. | 2007 | 17.99 | |
| Sbragia Chardonnay Home Ranch | Dry Creek | 2006 | 22.99 | |
| Scholium Project Babylon | Tenbrink Vineyards | 2004 | 74.95 | |
| Schweiger Cabernet Sauvignon | Spring Mountain | 2003 | 34.99 | |
| Schweiger Merlot | Spring Mountain | 2002 | 34.99 | |
| Sebastiani Pinot Noir | 2005 | 14.95 | ||
| Sequoia Grove Cabernet Sauv | Napa | 2005 | 38.99 | |
| Serenelli Marro Rosso Conero | Montepulciano, DOC | 2001 | 24.99 | |
| Siduri Pinot Terra de Promissio | Terra di Promissio Vineyard | 2006 | 44.99 | |
| Simcic Triton Lex | Sauv Blanc/Chard | 2004 | 30.99 | |
| Skylark Pinot Blanc | 2006 | 16.99 | ||
| Sol Rouge "The Gypsy" Lake Co | 2006 | 23.99 | ||
| Sol Rouge Grenache Lake Co | Bryan Kane initial release | 2006 | 30.99 | |
| Sol Rouge Gypsy Blanc | 2007 | 750 | 22.99 | |
| Sol Rouge Syrah Thompson Vyd. | Santa Barbara | 2005 | 33.99 | |
| St Laurent Cotes du Rhone | 2004 | 9.99 | ||
| Stage 9 Merlot Napa | 2002 | 21.95 | ||
| Stags Leap Artemis Cabernet S | 2006 | 50.99 | ||
| Stags Leap Cabernet Sauvignon | Napa | 2005 | 750 | 43.99 |
| Stephanie Red Wine | Hestan - Cab Sauv blend | 2005 | 61.99 | |
| Sterling Reserve Cabernet S | 2000 | 64.95 | ||
| Stonestreet Chardonnay Sonoma | WA RP 92 | 2006 | 750 | 24.99 |
| Surh Lechtel Mosaique | 2005 | 33.99 | ||
| Surh Luchtel Pinot Noir | Gary's Vineyard | 2005 | 49.95 | |
| Tablas Cotes de Tablas Blanc | Blanc | 2007 | 19.99 | |
| Tablas Creek Esprit Beaucastel | WS 93, WA 93, IWC 93 | 2006 | 750 | 38.99 |
| Tablas Creek Rose | 2008 | 22.99 | ||
| Tablas Esprit Beaucastel Blanc | 2007 | 750 | 33.99 | |
| Tablas Esprit Beaucastel Blanc | HALF | 2007 | 375 | 18.99 |
| Tangley Oaks Merlot Lot #8 Napa | 2005 | 16.99 | ||
| Taylor Peak Merlot | Highland Estates | 2004 | 750 | 23.99 |
| Tempus Alba Preludio Cabernet S | Mendoza | 2004 | 14.99 | |
| Tertre De Mont Saint-Pey | white Bordeaux | 2005 | 17.99 | |
| Testarossa Castello Chardonnay | 2005 | 29.95 | ||
| The Guardian Cabernet Sauvignon | Sonoma | 2007 | 12.99 | |
| Thompkin 3ie Degre | WA RP 90 | 2005 | 32.99 | |
| Thompkin Couchant | Cabernet Franc | 2004 | 29.99 | |
| Thompkin Grenache | 2006 | 35.99 | ||
| Thompkin Syrah | Thompson Vyd. | 2006 | 37.99 | |
| Thousand Foot RRV Pinot Noir | 2006 | 15.99 | ||
| Tio Pepe Xeres Sherry | Extra Dry Palomino Fino | 750 | 15.99 | |
| Titus Cabernet Sauvignon | 2004 | 41.95 | ||
| Toad Hollow Amplexus | Cremant sparkling Brut - Limoux | NV | 15.99 | |
| Tobin James Cabernet Notorious | 2006 | 15.99 | ||
| Tobin James Ch. Le Cacheflo | 2006 | 11.99 | ||
| Tobin James Chardonnay | Radiance | 2007 | 750 | 14.99 |
| Tobin James Chardonnay Reserve | James Gang Reserve | 2007 | 24.99 | |
| Tobin James Dream Weaver | sparkling | NV | 750 | 9.99 |
| Tobin James Dream Weaver SPLIT | spark (SPLIT) | NV | 187 | 6 |
| Tobin James Liquid Love | Reserve Late Harvest Zinfandel | 2006 | 375 | 19.99 |
| Tobin James Zinfandel | Ballistic | 2006 | 15.99 | |
| Tobin James Zinfandel Reserve | James Gang Reserve | 2006 | 750 | 27.99 |
| Torremoron Tinto | 2006 | 11.99 | ||
| Tourelles Gigondas | 2004 | 27.99 | ||
| Tremani Pinot Gris | 2005 | 15.95 | ||
| Trentadue Cabernet Sauvignon | 2004 | 22.99 | ||
| Tritono Malbec | Steve Clifton Argentina project | 2005 | 35.99 | |
| Turnbull Old Bull Red | 2007 | 19.99 | ||
| Two Angels Sauvignon Blanc | Robert Pepi | 2006 | 10.99 | |
| UKIAH Cabernet Sauvignon | organic & biodynamic | 2005 | 14.99 | |
| Urbanite Cellars Redart | NV | 11.99 | ||
| Uvada Merlot Oakville | 2002 | 26.99 | ||
| Vacqueyras Rouge - Rhone | Domaine les Ondines | 2004 | 26.99 | |
| Valdez Sauvignon Blanc Sonoma | 2006 | 12.99 | ||
| Varner Ampitheatre Chardonnay | 2006 | 35.99 | ||
| Varner Bee Block Chardonnay | 2006 | 37.99 | ||
| Varner Home Block Chardonnay | 2006 | 37.99 | ||
| Vega Sindoa Tempranillo Merlot | DO Navarra, Spain | 2007 | 9.99 | |
| Veit Piesporter Goldtropfchen | Riesling Kabinett Feinherb "Alte Reb | 2007 | 18.99 | |
